Institution | 1 year | 2 years | 5 years |
---|---|---|---|
ANZ Standard | 6.39% p.a. | 6.19% p.a. | 6.19% p.a. |
ANZ Special | 5.79% p.a. | 5.59% p.a. | – |
ASB | 5.79% p.a. | 5.49% p.a. | 5.79% p.a. |
BNZ Special | 5.79% p.a. | 5.59% p.a. | 5.89% p.a. |
BNZ Standard | n/a p.a. | n/a p.a. | n/a p.a. |
KiwiBank Special | 5.79 % p.a. |
5.59 % p.a. |
5.89 % p.a. |
KiwiBank Standard | 6.69 % p.a. |
6.49 % p.a. |
6.69 % p.a. |
Westpac Special | 5.79% p.a. | 5.49% p.a. | 5.59% p.a. |
Westpac Standard | 6.39% p.a. | 6.09% p.a. | 6.19% p.a. |
*These prices are indicative only and are subject to change at any point. Always check with your bank prior to making any financial decisions.